Long
Return to Top| 1 | Ann HaleyW60 INT | W60 | INT | 40:54 |
| 2 | Colin BlackburnM65 INT | M65 | INT | 41:52 |
| 3 | Jim MacgregorM75 ESOC | M75 | ESOC | 61:40 |
| - | Alistair Hindle ESOC | ESOC | ||
| - | Andreas Hermann | |||
| - | Andrew CunninghamM50 ELO | M50 | ELO | |
| - | Benji EdmondsonM21 ELO | M21 | ELO | |
| - | Colin LedlieM60 INT | M60 | INT | |
| - | David RobertsonM60 ESOC | M60 | ESOC | |
| - | Duncan EdmondsonM55 ELO | M55 | ELO | |
| - | Emily AtkinsonW18 ELO | W18 | ELO | |
| - | Emma AndersonW55 ESOC | W55 | ESOC | |
| - | Ewan KerrM45 ESOC | M45 | ESOC | |
| - | Graeme AcklandM60 INT | M60 | INT | |
| - | Helen Bridle | |||
| - | Jennifer AtkinsonW45 ELO | W45 | ELO | |
| - | Joel AtkinsonM20 EUOC | M20 | EUOC | |
| - | Kristian Kaesinger ESOC | ESOC | ||
| - | Martin CaldwellM70 ESOC | M70 | ESOC | |
| - | Meg Baker NN | NN | ||
| - | Melissa Viguier | |||
| - | Michael AtkinsonM45 ELO | M45 | ELO | |
| - | Rachael ImrieW40 ESOC | W40 | ESOC | |
| - | Romain Viguier | |||
| - | Stuart JamiesonM40 ESOC | M40 | ESOC | |
| - | Theodore Viguier | |||
| - | Thomas DuttonM21 ESOC | M21 | ESOC |
Short
Return to Top| 1 | Mark WoodM55 FVO | M55 | FVO | 22:11 |
| 2 | Rachel KirklandW55 FVO | W55 | FVO | 23:26 |
| 3 | Laura HendrieW65 FVO | W65 | FVO | 25:42 |
| 4 | Charles Gunn-RussellM21 ESOC | M21 | ESOC | 26:17 |
| 5 | Alexandra MeikleW55 ELO | W55 | ELO | 26:19 |
| 5 | Helena NolanW60 ESOC | W60 | ESOC | 26:19 |
| 7 | Tricia AlstonW60 INT | W60 | INT | 30:11 |
| 8 | James MurdochM55 ESOC | M55 | ESOC | 32:58 |
| 9 | Roger ScruttonM75 ESOC | M75 | ESOC | 36:46 |
| 10 | Eleanor PyrahW80 ESOC | W80 | ESOC | 49:57 |
| - | Ben HartmanM55 INT | M55 | INT | |
| - | Colin InverarityM70 INT | M70 | INT | |
| - | Hanne RobertsonW55 ESOC | W55 | ESOC | |
| - | Ian SmithM60 INT | M60 | INT | |
| - | Kenny Gunn-RussellM70 ESOC | M70 | ESOC | |
| - | Les DalgleishM75 ESOC | M75 | ESOC | |
| - | Maggie ScrughamW65 ESOC | W65 | ESOC | |
| - | Robin StrainM75 ELO | M75 | ELO | |
| - | Sheila StrainW75 ELO | W75 | ELO |